RENDER4YOU Renderfarm bietet dir bis zu 350 Dual Xeon, Epyc und Threadripper CPU´s mit der Leistung von 2 Mio. CineBench R20 Punkten. Bis zu 150 GPUs mit jeweils 12 GB VRAM und 100 GPUs mit 24 GB VRAM. Auf allen Rechnern wird Windows 10 Professional mit 128 GB bis 512 GB RAM ausgeführt. Laufende Projekte werden lokal auf unseren hauseigenen NAS gespeichert und 7 Tage nach Projektende automatisch gelöscht. Wir bieten GPU-Rendering für iray, iray+, vrayrt, redshift, octane und cycles sowie andere GPU basierte Renderer.
Save and easy to use cloud application | CPU rendering | Automated FTP upload |
---|---|---|
OpenSSL AES-256 | GPU rendering | Clients for Windows/Linux/Mac |
Monitor your rendering | Frame by frame download | Multiple users per account |
1600 physical cores | Blender bake support | Sync/cache your project |
1000000 cuda cores | Archive function |
MAXON Cinema 4D | Autodesk 3ds Max | Autodesk Maya | Autodesk Softimage |
---|---|---|---|
up to version 2024 | up to version 2025 | up to Version 2025 | up to version 2015 |
take system | mental ray (limited nodes) | mental ray (limited nodes) | mental ray (limited nodes) |
add-the-sea | v-ray | turtlerenderer | v-ray |
x-particles | multitexture | v-ray | software render |
v-ray | corona renderer | ||
advanced render | cebas thinking particles | redshift | redshift |
corona renderer | multiscatter | software render | Arnold Render in progress |
standard render | cycles | iray+ | octane |
cycles4d | Arnold Render | Arnold Render | ask us for plugin |
redshift | NVIDIA iRay and iray+ | 3DLight | |
octane | redshift | octane | |
arnold | anima | ask us for plugin | |
anima | octane | ||
growfx | |||
ask us for plugin | ask us for plugin | ||
Still Images | Still Images | Still Images | Still Images |
Still Images (tiled) | Still Images (tiled) | Still Images (tiled) | Still Images (tiled) |
Still Images Vray | Still Images Vray | Still Images Vray | Still Images Vray |
Animation | Animation | Animation | Animation |
NVIDIA iRay (gpu & cpu) |
Blender | Lightwave | Standalone |
---|---|---|
up to 4.22 | up to 2024 | Redshift Standalone |
v-ray | Standard Render | Corona Standalone |
default render | octane | V-ray standalone |
blender cycles (gpu) | ask us for plugin | |
baking for all physics | ||
octane | ||
redshift | ||
ProRender | ||
Eevee | ||
ask us for plugin | ||
Still Images | Still Images | Still Images |
Still Images (tiled) | Still Images (tiled) | Still Images (tiled) |
Still Images Vray | Animation | Animation |
Animation |
Server | Rendernodes | GPU Nodes | Network & NAS |
---|---|---|---|
AMD TR 3970X | up to 350 x DUAL Xeon | Nvidia 2080ti, 3090 | Redundant network connectivity |
Threadripper & EPYC | Nvidia 4090 | ||
256 GB Ram | 128-256GB Ram | up to 1 Mio CUDA Cores | Segmented gigabit switch |
4 TB local storage | 512GB SSD storage | Nodes with Intel Dual Xeon E5-2690 V2 + 2697 V4 | Internet 300Mbit SDSL |
Windows 2016 Server | ~ 2 Mio Cinebench R20 Points | Server with 256-512GB Ram | 21 Terabyte storage RAID 5 |
OctaneBench ~ 150000 | 2TB SSD cache | ||